1h | 2h | 3h | 1day | +1day | |||
Bodyboard | 4 | 5 | 7.5 | 10 | 5 | ||
Soft board | 7.5 | 10 | 12.5 | 30 | 15 | ||
Mold & Epoxy | 10 | 12.5 | 15 | 35 | 17.5 | ||
Special(firewire etc) | 17.5 | 20 | 22.5 | 40 | 20 | ||
SUP & Kayak | 12.5 | 15 | 17.5 | 35 | 17.5 | ||
Wetsuit | 5/3h, 10/1day | ||||||
BIKE CARRIER | 5/day |
*Depending on the type of motorcycle, you may not be able to attach a surfboard rack to your motorcycle.
We open Beach house to rent SUP and Surf boards.You can go to the beach directly and rent them easily.
Beach Rental fee: USD
1h | 2h | 3h | 1day | |||
Bodyboard | 4 | 5 | 7.5 | 10 | ||
Soft board | 7.5 | 10 | 12.5 | 30 | ||
Mold & Epoxy | 12.5 | 15 | 17.5 | 35 | ||
Special(FireWire etc.) | 20 | 22.5 | 25 | 45 | ||
SUP & Kayak | 12.5 | 15 | 17.5 | 35 | ||
Wetsuit | 7.5/3h, 12.5/1day |
Size:5'4" x 18 7/8" x 2 3/8"
Fin: FCS2 5 Fins
Volume: 26,7 L